\examsetup 可配置项汇总
本文档汇总了 exam-zh 模板中 \examsetup 命令支持的所有可配置项,按功能模块分类整理。
1. 文档与页面 (Document & Page)
配置模块:exam-zh / page
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| size | a3paper, a4paper | 纸张大小 |
| foot-type | common, separate | A3 纸张页脚类型(共用或分栏独立) |
| show-chapter | true, false | 是否显示章节(类似于书本结构) |
| show-columnline | true, false | 是否显示分栏线 |
| columnline-width | <length> | 分栏线宽度 (如 0.4pt) |
2. 标题与字体 (Title & Font)
配置模块:exam-zh / title (标题), exam-zh / font (字体)
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| title-format | <format code> | 试卷主标题格式 (如 \Large) |
| subject-format | <format code> | 科目名称格式 (如 \sffamily \bfseries \huge) |
| top-sep | <length> | 标题上方间距 |
| bottom-sep | <length> | 标题下方间距 |
| font | newcm, times, termes, stix, xits, libertinus, none | 英文字体方案 |
| math-font | newcm, stix, xits, libertinus, none | 数学字体方案 |
3. 题目样式 (Question Style)
配置模块:exam-zh / question
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| index | <integer> | 题目起始编号 |
| points | <number> | 题目分数 |
| show-points | true, false, auto | 是否显示分数 |
| points-separate-par | true, false | 分数是否单独成段显示 |
| label-align | left, right, center | 题号对齐方式 |
| label | <code/macro> | 题号格式 (如 \arabic*) |
| hang | true, false | 题目内容是否悬挂缩进 |
| top-sep | <length> | 题目上方间距 |
| bottom-sep | <length> | 题目下方间距 |
| combine-fillin | true, false | 是否将题号与填空结合 (如 (1) __ ) |
4. 选择题 (Multiple Choice)
配置模块:exam-zh / choices
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| columns | auto, <integer> | 列数 (1, 2, 3, 4) |
| label | Alph, alph, Arabic, roman | 选项标签格式 |
| label-pos | top-left, auto, ... | 选项标签位置 |
| column-sep | <length> | 列间距 |
| linesep | <length> | 行间距 |
5. 页眉页脚 (Header & Footer)
配置模块:exam-zh / page
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| show-head | true, false | 是否显示页眉 |
| show-foot | true, false | 是否显示页脚 |
| head-content | <content> | 页眉内容 |
| foot-content | <content> | 页脚内容格式 (支持分号 ; 分隔不同页码部分) |
6. 密封线 (Seal Line)
配置模块:exam-zh / sealline
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| show | true, false | 是否显示密封线 |
| scope | everypage, oddpage, firstpage | 显示范围 |
| line-thickness | <length> | 线条粗细 |
| line-type | dashed, solid | 线条样式 |
| text | <text> | 密封线上的文字 (如“密封线内不得答题”) |
| text-format | <code/macro> | 文字格式 |
| circle-show | true, false | 是否显示装饰小圆圈 |
| circle-diameter | <length> | 小圆圈直径 |
| odd-text, even-text | <text> | 奇/偶数页特定文字 |
7. 考生信息 (Candidate Information)
配置模块:exam-zh / sealline (odd-info 系列)
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| odd-info-content | {Item1, Item2, ...} | 考生信息项列表 (如姓名、准考证号) |
| odd-info-align | center, left, right | 信息对齐方式 |
| odd-info-seperator| <code/macro> | 信息项之间的分隔符 |
| odd-info-xshift | <length> | 水平偏移量 |
| odd-info-yshift | <length> | 垂直偏移量 |
8. 填空与符号 (Fill-in-the-Blank & Symbols)
配置模块:exam-zh / fillin (填空), exam-zh / symbols (符号)
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| type (fillin) | line, paren, circle | 填空样式 (下划线/括号/圆圈) |
| width (fillin) | <length> | 填空宽度 |
| width-type (fillin)| fill, normal | 宽度类型 (自动填充或固定) |
| show-answer (fillin)| true, false | 是否显示答案 |
| no-answer-type (fillin)| blacktriangle, counter, none | 无答案时的占位符 |
| change-frac-style (symbols)| true, false | 是否修改分式样式 |
| parallel-angle (symbols)| <integer> | 平行符号角度 |
| parallelogram-angle (symbols)| <integer> | 平行四边形角度 |
9. 其他 (Other)
配置模块:exam-zh / draft (草稿), exam-zh / list (列表), exam-zh / scoringbox (评分框), 其他
| 键 (Key) | 类型/值 (Values) | 说明 |
| :--- | :--- | :--- |
| show-watermark | true, false | 是否显示草稿纸水印 |
| watermark-size | <length> | 水印文字大小 |
| show-draft | auto, manual | 是否自动添加草稿纸 |
| step-name | <text> | 步骤名称 (如 "步骤") |
| type (scoringbox) | onecolumn, twocolumn, none | 评分框类型 |
| position (scoringbox)| left, right | 评分框位置 |
| fig-pos | top, bottom, left, right | 图片位置 (用于 calculations, multifigures) |
| footnote-style | libertinus, pifont, xits, plain | 脚注符号样式 |
| mark-symbol | <text> | 选词填空标记符号 |